6" Track FBC Wheels


    A B C D  
SHIP CHANNEL Part # mm in in mm in mm in Seals
CU2314/1 125.35 4.935 1" 33.34 1.313 36.10 1.421 RET-LAB
CU2351SR 125.35 4.935 1" 33.34 1.313 35.40 1.394 O/O
CU9034 125.35 4.935 1" 33.34 1.313 36.10 1.421 LAB
CU9035B 125.35 4.935 1" 33.34 1.313 36.10 1.421 QP
CU9079 123.00 4.843 1" 33.34 1.313 36.10 1.421 LAB
CU9079MOD 122.25 4.813 3/4" 33.34 1.313 36.10 1.421 LAB
CU9079QP 123.00 4.843 1" 33.34 1.313 36.10 1.421 QP
CU9079SR 123.00 4.843 1" 33.34 1.313 35.40 1.394 O/O
STANDARD CHANNEL CU9023 125.35 4.935 1" 33.34 1.313 36.10 1.421 QP
CU9028B 125.35 4.935 1" 33.34 1.313 35.40 1.394 O/O
CU9033 125.35 4.935 1" 33.34 1.313 36.10 1.421 LAB
CU9036 125.35 4.935 3/4" 33.34 1.313 36.10 1.421 LAB
CU9048 125.35 4.935 1" 33.34 1.313 35.40 1.394 SOS
CU9044QP 125.35 4.935 1" 33.34 1.313 36.10 1.421 SS-QP
CU9044 125.35 4.935 1" 33.34 1.313 36.10 1.421 SS

 

ph: (810) 364-4820 fax: (810) 364-4824