3" Track FBC Wheels

 

  A B C D  
Part # mm in in mm in mm in Seals
CU2381/1SR 59.13 2.328 3/8" 19.05 0.750 20.60 0.811 O/O
CU2381/1MTR 59.13 2.328 3/8" 19.05 0.750 21.10 0.831 LAB
CU2483/1WB 54.00 2.126 1/2" 19.05 0.750 21.10 0.831 LAB
CU9022 57.98 2.283 1/2" 20.06 0.790 22.09 0.870 QP
CU9030 57.98 2.283 1/2" 19.05 0.750 21.10 0.831 LAB
CU9046 59.13 2.328 7/16" 19.05 0.750 20.60 0.811 O/O
CU9049 59.13 2.328 7/16" 19.05 0.750 21.10 0.831 LAB
CU9058 59.13 2.328 1/2" 19.05 0.750 21.10 0.831 LAB
CU9059 59.13 2.328 1/2" 19.05 0.750 20.60 0.811 O/O
CU9059OS 59.13 2.328 1/2" 19.05 0.750 20.60 0.811 SOS
CU9060 59.13 2.328 5/8" 19.05 0.750 20.60 0.811 O/O
CU9061 59.13 2.328 5/8" 19.05 0.750 21.10 0.831 LAB
CU9065 59.13 2.328 7/16" 19.05 0.750 20.60 0.811 SOS
CU9091O/O 57.15 2.250 5/8" 20.70 0.815 22.10 0.870 O/O-FF
CU9091 57.15 2.250 5/8" 20.70 0.815 22.70 0.894 LAB-FF

 

ph: (810) 364-4820 fax: (810) 364-4824